Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals | 4 | 4 | 0 | 0 | 0 | 8 | 1.278 |
Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | 1.081 |
Lucknow Super Giants | 6 | 4 | 2 | 0 | 0 | 8 | 0.162 |
Kolkata Knight Riders | 6 | 3 | 3 | 0 | 0 | 6 | 0.803 |
Royal Challengers Bengaluru | 5 | 3 | 2 | 0 | 0 | 6 | 0.539 |
Punjab Kings | 5 | 3 | 2 | 0 | 0 | 6 | 0.065 |
Rajasthan Royals | 5 | 2 | 3 | 0 | 0 | 4 | -0.733 |
Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
Mumbai Indians | 5 | 1 | 4 | 0 | 0 | 2 | -0.01 |
Chennai Super Kings | 6 | 1 | 5 | 0 | 0 | 2 | -1.554 |
The 2025 Indian Premier League (IPL 2025), officially known as the TATA IPL 2025, will be the 18th edition of the prestigious Twenty20 cricket tournament. Organized by the Board of Control for Cricket in India (BCCI), the tournament will once again bring together the world’s top cricketers, showcasing intense competition, thrilling matches, and high-energy entertainment.